|
|
||||||
VESSELS NAME: | ARYA PAYK |
|
|||||
TYPE OF VESSEL: | Bulk Carrier | ||||||
DWT (M/t.) | 53565 | ||||||
GRT (ton) | 32474 | ||||||
NRT (ton) | 17790 | ||||||
Call Sign | VRBE5 | ||||||
Year Built | 2006 |
|
|||||
Flag | Cyprus | ||||||
Class | DNV | ||||||
L.O.A. (mtr) | 189.96 | ||||||
Draft (mtr) |
12.54 | ||||||
Suez NRT (ton) | ------------ | ||||||
Suez GRT (ton) | ------------ | ||||||
Panama NRT (ton) | ------------ | ||||||
Panama GRT (ton) | ------------ | ||||||
F.W.G. Cap M/t | 239.1 | ||||||
B. Mld (mtrs) | 32.26 | ||||||
D. Mld (mtrs) | 17.5 | ||||||
Speed (Knots) | 14.5/14 | ||||||
Fuel Consumption |
|||||||
At Sea |
|||||||
IFO + MDO (M/t) |
4.8-6.5 (M/T) |
||||||
At port working |
SUMMER –WINTER | ||||||
IFO + MDO.(M/t) | ----------- | ||||||
No. HO/HA | 5/5 | ||||||
No. Cranes | 4 x 36 T | ||||||
No. Derricks | ------------ | ||||||
Grain (CBM) | 65752 | ||||||
Bale (CBM) | ----------- |
|
|